For the 26 weeks ended 30 August 2008
| 52 weeks to 1.3.08 £m |
Notes | 26 weeks to 30.8.08 £m |
26 weeks to 1.9.07 £m |
|
|---|---|---|---|---|
| 5,984.8 | Revenue | 4 | 2,736.2 | 2,736.5 |
| (3,881.0) | Cost of sales | (1,775.7) | (1,770.3) | |
| 2,103.8 | Gross profit | 960.5 | 966.2 | |
| (1,717.5) | Net operating expenses before exceptional items | (860.4) | (836.0) | |
| 0.8 | Exceptional items | 5 | (549.9) | 20.2 |
| (1,716.7) | Net operating expenses | (1,410.3) | (815.8) | |
| 387.1 | Operating (loss)/profit | 4 | (449.8) | 150.4 |
| 62.3 | – Finance income | 32.4 | 30.3 | |
| (25.0) | – Finance expense | (18.0) | (11.1) | |
| 37.3 | Net financing income | 6 | 14.4 | 19.2 |
| 1.6 | Share of post-tax results of joint ventures and associates | (1.6) | (0.3) | |
| 426.0 | (Loss)/profit before tax | (437.0) | 169.3 | |
| (131.4) | Taxation | 7 | (9.8) | (54.8) |
| 294.6 | (Loss)/profit for the period attributable to equity shareholders | (446.8) | 114.5 | |
| pence | Earnings per share | 8 | pence | pence |
| 34.0 | – Basic | (51.3) | 13.2 | |
| 33.6 | – Diluted | (51.3) | 13.1 | |
| 14.7 | Proposed dividend per share | 9 | 4.7 | 4.7 |
All activities relate to continuing operations
| 52 weeks to 1.3.08 £m |
Non-GAAP measures Reconciliation of (loss)/profit before tax to benchmark profit before tax (‘PBT’) |
26 weeks to 30.8.08 £m |
26 weeks to 1.9.07 £m |
|
|---|---|---|---|---|
| 426.0 | (Loss)/profit before tax | (437.0) | 169.3 | |
| (0.8) | Effect of exceptional items | 5 | 549.9 | (20.2) |
| 9.0 | Effect of financing fair value remeasurements | 6 | 8.3 | 1.2 |
| (13.0) | Financing impact on retirement benefit balances | 6 | (5.7) | (6.4) |
| 11.7 | Effect of demerger incentive schemes | 5.9 | 5.9 | |
| 432.9 | Benchmark PBT | 121.4 | 149.8 | |
| pence | Benchmark earnings per share | 8 | pence | pence |
| 33.9 | – Basic | 9.6 | 11.7 | |
| 33.6 | – Diluted | 9.4 | 11.6 | |