Cash Flow Summary
MS - Excel Format (26KB, opens in a new window)
| Period to | 1 March 2008 (52 weeks) |
3 March 2007 (Short period) |
|---|---|---|
| Benchmark operating profit | 398.0 | 359.4 |
| Change of year-end pro forma adjustments | - | (25.7) |
| Exceptional items within operating profit | 0.8 | (22.7) |
| Demerger incentive scheme costs | (11.7) | (5.8) |
| Statutory operating profit after exceptional items | 387.1 | 305.2 |
| Depreciation and amortisation | 151.6 | 146.4 |
| Statutory EBITDA | 538.7 | 451.6 |
| Movement in working capital | (48.1) | 127.2 |
| Finance expense charged to FS cost of sales | 19.6 | 16.4 |
| Adjustments for other non-cash operating items | 54.0 | 25.7 |
| Cash flows from operating activities | 564.2 | 620.9 |
| Net interest | 15.1 | (37.8) |
| Taxation | (95.1) | (101.6) |
| Net capital expenditure | (207.9) | (158.6) |
| Acquisitions and disposals | (46.2) | (3.8) |
| Loan to joint venture | - | (8.1) |
| Cash inflow before financing activities | 230.1 | 311.0 |
| Dividends paid | (118.9) | (34.6) |
| Share of GUS plc final dividend | - | (62.0) |
| Repayment of amounts to GUS plc | - | (50.3) |
| Repayment of borrowings | (225.1) | (1.2) |
| Other financing activities | 2.3 | (6.1) |
| Net (decrease)/increase in cash and cash equivalents | (111.6) | 156.8 |
| Opening cash and cash equivalents | 283.8 | 130.0 |
| Net cash (outflow)/inflow | (111.6) | 156.8 |
| Effect of foreign exchange rate changes | 1.8 | (3.0) |
| Closing cash and cash equivalents | 174.0 | 283.8 |
| Closing borrowings | - | (223.6) |
| Closing net cash | 174.0 | 60.2 |
