Balance Sheet Summary
MS - Excel Format (84KB, opens in a new window)
| As at | 1 March 2008 |
3 March 2007 |
|---|---|---|
| Goodwill | 1,922.7 | 1,878.9 |
| Intangible assets | 83.7 | 73.4 |
| Property, plant and equipment | 731.8 | 691.6 |
| Inventories | 1004.8 | 906.4 |
| Instalment receivables | 432.0 | 416.8 |
| Other trading assets | 196.8 | 188.3 |
| 4,371.8 | 4,155.4 | |
| Trade and other payables | (1,130.8) | (1,059.1) |
| Other trading liabilities | (101.5) | (84.5) |
| (1,232.3) | (1,143.6) | |
| Invested capital | 3,139.5 | 3,011.8 |
| Retirement benefit assets | 83.7 | 9.3 |
| Net tax liabilities | (52.0) | (2.6) |
| Pro forma net cash/(debt) | 174.0 | 60.2 |
| Reported net assets | 3,345.2 | 3,078.7 |
