Statement of Recognised Income and Expense
For the 52 weeks ended 1 March 2008
MS - Excel Format (87KB, opens in a new window)
| 52 weeks ended 1 March 2008 £m |
Short period ended 3 March 2007 £m |
|
|---|---|---|
| Net income/(expense) recognised directly in equity | ||
| Fair value gains/(losses) in the period | 2.2 | (2.7) |
| Actuarial gains/(losses) in respect of defined benefit pension schemes | 73.9 | (18.3) |
| Currency translation differences | 13.5 | 0.9 |
| Tax (charge)/credit in respect of items taken directly to equity | (22.8) | 10.0 |
| Net income/(expense) recognised directly in equity for the period | 66.8 | (10.1) |
| Profit for the period attributable to equity shareholders | 294.6 | 187.4 |
| Total recognised income for the period attributable to equity shareholders | 361.4 | 177.3 |
