Financial performance
This section is based on the latest full year results announcement for the 52 weeks to 28 February 2009
Income Statement
For the 52 weeks ended 27 February 2010
MS - Excel Format (30 KB, opens in a new window)
| 52 weeks ended 27 February 2010 |
52 weeks ended 28 February 2009 |
||||
| Total £m |
Before exceptional items £m |
Exceptional items £m |
Total £m |
||
| Revenue | 6,022.7 | 5,897.4 | - | 5,897.4 | |
| Cost of sales | (4,055.6) | (3,873.8) | - | (3,873.8) | |
| Gross profit | 1,967.1 | 2,023.6 | - | 2,023.6 | |
| Net operating expenses | (1,672.6) | (1,731.6) | (694.0) | (2,425.6) | |
| Operating profit/(loss) | 294.5 | 292.0 | (694.0) | (402.0) | |
| - Finance income | 46.1 | 63.7 | - | 63.7 | |
| - Finance expense | (45.6) | (53.5) | - | (53.5) | |
| Net financing income | 0.5 | 10.2 | - | 10.2 | |
| Share of post-tax loss of joint ventures and associates |
(2.0) | (2.4) | - | (2.4) | |
| Profit/(loss) before tax | 293.0 | 299.8 | (694.0) | (394.2) | |
| Taxation | (83.2) | (101.2) | 82.3 | (18.9) | |
| Profit/(loss) for the year attributable to equity holders of the company |
209.8 | 198.6 | (611.7) | (413.1) | |
| Earnings per share | pence | pence | |||
| - Basic | 24.3 | (47.7) | |||
| - Diluted | 24.1 | (47.7) | |||
| Non-GAAP measures | 52 weeks ended 27 February 2010 £m |
52 weeks ended 28 February 2009 £m |
|||
| Reconciliation of profit before tax ('PBT') to benchmark PBT |
|||||
| Profit/(Loss) before tax | 293.0 | (394.2) | |||
| Effect of exceptional items | - | 694.0 | |||
| Effect of demerger incentive schemes | 7.7 | 8.4 | |||
| Effect of financing fair value remeasurements |
(2.7) | 28.9 | |||
| Financing impact on retirement benefit balances | 0.7 | (11.2) | |||
| Discount unwind on non-benchmark items | 6.7 | 1.8 | |||
| Release of onerous lease provisions | (12.5) | - | |||
| Benchmark PBT | 292.9 | 327.7 | |||
| Benchmark earnings per share | pence | pence | |||
| - Basic | 23.4 | 25.9 | |||
| - Diluted | 23.1 | 25.6 | |||
