Cash Flow Statement
For the 52 weeks ended 1 March 2008
MS - Excel Format (87KB, opens in a new window)
| 52 weeks ended 1 March 2008 £m |
Short period ended 3 March 2007 £m |
|
|---|---|---|
| Cash flows from operating activities | ||
| Cash generated from operations | 564.2 | 620.9 |
| Interest received | 18.7 | 13.6 |
| Interest paid | (3.6) | (51.4) |
| Tax paid | (95.1) | (101.6) |
| Net cash inflow from operating activities | 484.2 | 481.5 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | (176.3) | (134.1) |
| Proceeds from the disposal of property, plant and equipment | 3.4 | 3.8 |
| Purchase of intangible assets | (35.0) | (28.3) |
| Loan to joint venture | - | (8.1) |
| Disposal of subsidiary - net of cash disposed | - | (3.8) |
| Purchase of investments | (8.7) | - |
| Disposal of investment | 3.9 | - |
| Acquisition of businesses | (41.4) | - |
| Net cash used in investing activities | (254.1) | (170.5) |
| Cash flows from financing activities | ||
| Purchase of own shares | - | (6.1) |
| Proceeds from the exercise of share options | 2.3 | - |
| Repayments of amounts to GUS plc | - | (50.3) |
| Repayment of finance leases | (0.1) | (1.2) |
| Repayment of loans | (225.0) | - |
| Home Retail Group share of GUS plc final dividend | - | (62.0) |
| Dividends paid | (118.9) | (34.6) |
| Net cash used in financing activities | (341.7) | (154.2) |
| Net (decrease)/increase in cash and cash equivalents | (111.6) | 156.8 |
| Movement in cash and cash equivalents | ||
| Cash and cash equivalents at the beginning of the period | 283.8 | 130.0 |
| Effect of foreign exchange rate changes | 1.8 | (3.0) |
| Net (decrease)/increase in cash and cash equivalents | (111.6) | 156.8 |
| Cash and cash equivalents at the end of the period | 174.0 | 283.8 |
