Balance Sheet
At 1 March 2008
MS - Excel Format (18KB, opens in a new window)
| 1 March 2008 £m |
3 March 2007 £m |
|
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Goodwill | 1,922.7 | 1,878.9 |
| Intangible assets | 83.7 | 73.4 |
| Property, plant and equipment | 731.8 | 691.6 |
| Investment in joint ventures and associates | 7.7 | 9.2 |
| Deferred tax assets | 46.6 | 74.4 |
| Trade and other receivables | 4.8 | 18.0 |
| Retirement benefit assets | 83.7 | 9.3 |
| Other financial assets | 14.2 | 8.5 |
| Total non-current assets | 2,895.2 | 2,763.3 |
| Current assets | ||
| Inventories | 1,004.8 | 906.4 |
| Trade and other receivables | 597.8 | 569.4 |
| Current tax assets | 16.9 | 3.0 |
| Other financial assets | 4.3 | - |
| Cash and cash equivalents | 174.0 | 283.8 |
| Total current assets | 1,797.8 | 1,762.6 |
| Total assets | 4,693.0 | 4,525.9 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Trade and other payables | (41.3) | (34.0) |
| Provisions | (72.6) | (57.1) |
| Deferred tax liabilities | (67.4) | (44.8) |
| Total non-current liabilities | (181.3) | (135.9) |
| Current liabilities | ||
| Trade and other payables | (1,089.5) | (1,025.1) |
| Loans and borrowings | - | (223.6) |
| Provisions | (26.1) | (25.2) |
| Other financial liabilities | (2.8) | (2.2) |
| Current tax liabilities | (48.1) | (35.2) |
| Total current liabilities | (1,166.5) | (1,311.3) |
| Total liabilities | 1,347.8 | (1,447.2) |
| Net assets | 3,345.2 | 3,078.7 |
| EQUITY | ||
| Share capital | 87.7 | 87.7 |
| Merger reserve | (348.4) | (348.4) |
| Other reserves | 3.9 | (11.4) |
| Retained earnings | 3,602.0 | 3,350.8 |
| Total equity | 3,345.2 | 3,078.7 |
