Financial performance
This section is based on the latest full year results announcement for the 52 weeks to 28 February 2009
Balance Sheet
At 27 February 2010
MS - Excel Format (29 KB, opens in a new window)
| 27 February 2010 £m |
28 February 2009 £m |
|
| ASSETS | ||
| Non-current assets | ||
| Goodwill | 1,541.0 | 1,541.0 |
| Other intangible assets | 92.7 | 103.6 |
| Property, plant and equipment | 525.1 | 559.3 |
| Investment in joint ventures and associates | 8.2 | 8.4 |
| Deferred tax assets | 61.6 | 87.4 |
| Trade and other receivables | 4.0 | 3.4 |
| Other financial assets | 13.2 | 9.2 |
| Total non-current assets | 2,245.8 | 2,312.3 |
| Current assets | ||
| Inventories | 935.4 | 930.3 |
| Trade and other receivables | 582.1 | 593.7 |
| Current tax assets | 50.5 | 15.1 |
| Other financial assets | 49.5 | 53.7 |
| Current asset investments | 50.0 | 75.0 |
| Cash and cash equivalents | 364.0 | 209.4 |
| Total current assets | 2,031.5 | 1,877.2 |
| Total assets | 4,277.3 | 4,189.5 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Trade and other payables | (62.5) | (64.0) |
| Provisions | (198.3) | (198.6) |
| Deferred tax liabilities | (37.8) | (26.3) |
| Retirement benefit obligations | (24.9) | (46.4) |
| Total non-current liabilities | (323.5) | (335.3) |
| Current liabilities | ||
| Trade and other payables | (1,042.4) | (999.2) |
| Provisions | (20.8) | (51.6) |
| Other financial liabilities | (1.8) | (1.5) |
| Current tax liabilities | (22.2) | (43.5) |
| Total current liabilities | (1,087.2) | (1,095.8) |
| Total liabilities | (1,410.7) | (1,431.1) |
| Net assets | 2,866.6 | 2,758.4 |
| EQUITY | ||
| Share capital | 87.7 | 87.7 |
| Merger reserve | (348.4) | (348.4) |
| Other reserves | 46.6 | 35.4 |
| Retained earnings | 3,080.7 | 2,983.7 |
| Total equity | 2,866.6 | 2,758.4 |
