Calendar archive 
If you would like to be alerted when an event is added to this site, please register with the alert service.
| Date | Event |
|---|---|
| 13 December 2006 | Interim Ex-Dividend Date |
| 17 January 2007 | Third Quarter Trading Update |
| 24 January 2007 | Interim Dividend Paid |
| 14 March 2007 | Second Half Trading Update |
| 2 May 2007 | Preliminary Results |
| 23 May 2007 | Final Ex-Dividend Date |
| 14 June 2007 | First Quarter Interim Management Statement |
| 3 July 2007 | AGM |
| 25 July 2007 | Final Dividend Payment Date |
| 12 September 2007 | Second Quarter Trading Statement |
| 14 November 2007 | Interim ex-dividend date |
| 17 January 2008 | Interim Management Statement |
| 23 January 2008 | Interim dividend payment date |
| 13 March 2008 | End of Year Trading Statement |
| 30 April 2008 | Full-Year Results |
| 21 May 2008 | Final ex-dividend date |
| 12 June 2008 | Interim Management Statement |
| 23 July 2008 | Final dividend payment date |
| 11 September 2008 | Second Quarter Trading Statement |
| 22 October 2008 | Half-Year Results |
| 12 November 2008 | Interim ex-dividend date |
| 15 January 2009 | Interim Management Statement |
| 21 January 2009 | Interim dividend payment date |
| 12 March 2009 | End of Year Trading Statement |
| 29 April 2009 | Full-Year Results |
These dates are provisional.
