At 27 February 2010
| Notes | 27 February 2010 £m |
28 February 2009 £m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Investment in subsidiary | 6 | 2,895.6 | 2,895.6 |
| Total non-current assets | 2,895.6 | 2,895.6 | |
| Current assets | |||
| Trade and other receivables | 7 | 30.7 | 21.5 |
| Current tax assets | – | 2.5 | |
| Total current assets | 30.7 | 24.0 | |
| Total assets | 2,926.3 | 2,919.6 | |
| LIABILITIES | |||
| Current liabilities | |||
| Trade and other payables | 8 | (388.6) | (270.5) |
| Total current liabilities | (388.6) | (270.5) | |
| Total liabilities | (388.6) | (270.5) | |
| Net assets | 2,537.7 | 2,649.1 | |
| EQUITY | |||
| Share capital | 9 | 87.7 | 87.7 |
| Retained earnings | 2,450.0 | 2,561.4 | |
| Total equity | 2,537.7 | 2,649.1 | |
The financial statements were approved by the Board of Directors on 28 April 2010 and were signed on its behalf by:
Terry Duddy,
Chief Executive
Richard
Ashton,
Finance Director