At 27 February 2010
| Notes | 27 February 2010 £m |
28 February 2009 £m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Goodwill | 14 | 1,541.0 | 1,541.0 |
| Other intangible assets | 15 | 92.7 | 103.6 |
| Property, plant and equipment | 16 | 525.1 | 559.3 |
| Investment in joint ventures and associates | 17 | 8.2 | 8.4 |
| Deferred tax assets | 26 | 61.6 | 87.4 |
| Trade and other receivables | 19 | 4.0 | 3.4 |
| Other financial assets | 25 | 13.2 | 9.2 |
| Total non-current assets | 2,245.8 | 2,312.3 | |
| Current assets | |||
| Inventories | 18 | 935.4 | 930.3 |
| Trade and other receivables | 19 | 582.1 | 593.7 |
| Current tax assets | 50.5 | 15.1 | |
| Other financial assets | 25 | 49.5 | 53.7 |
| Current asset investments | 20 | 50.0 | 75.0 |
| Cash and cash equivalents | 21 | 364.0 | 209.4 |
| Total current assets | 2,031.5 | 1,877.2 | |
| Total assets | 4,277.3 | 4,189.5 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Trade and other payables | 22 | (62.5) | (64.0) |
| Provisions | 23 | (198.3) | (198.6) |
| Deferred tax liabilities | 26 | (37.8) | (26.3) |
| Retirement benefit obligations | 24 | (24.9) | (46.4) |
| Total non–current liabilities | (323.5) | (335.3) | |
| Current liabilities | |||
| Trade and other payables | 22 | (1,042.4) | (999.2) |
| Provisions | 23 | (20.8) | (51.6) |
| Other financial liabilities | 25 | (1.8) | (1.5) |
| Current tax liabilities | (22.2) | (43.5) | |
| Total current liabilities | (1,087.2) | (1,095.8) | |
| Total liabilities | (1,410.7) | (1,431.1) | |
| Net assets | 2,866.6 | 2,758.4 | |
| EQUITY | |||
| Share capital | 27 | 87.7 | 87.7 |
| Merger reserve | 28 | (348.4) | (348.4) |
| Other reserves | 28 | 46.6 | 35.4 |
| Retained earnings | 3,080.7 | 2,983.7 | |
| Total equity | 2,866.6 | 2,758.4 | |
The financial statements were approved by the Board of Directors on 28 April 2010 and were signed on its behalf by:
Terry Duddy,
Chief Executive
Richard
Ashton,
Finance Director