At 28 February 2009
| Notes | 28 February 2009 £m |
1 March 2008 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investment in subsidiary | 5 | 2,895.6 | 2,895.6 |
| Current assets | |||
| Debtors – amounts falling due within one year | 6 | 2.5 | 163.8 |
| Current liabilities | |||
| Creditors – amounts falling due within one year | 7 | (270.3) | (297.9) |
| Net current liabilities | (267.8) | (134.1) | |
| Total assets less current liabilities | 2,627.8 | 2,761.5 | |
| Net assets | 2,627.8 | 2,761.5 | |
| Capital and reserves | |||
| Called up share capital | 8 | 87.7 | 87.7 |
| Profit and loss account | 9 | 2,540.1 | 2,673.8 |
| Equity shareholders’ funds | 2,627.8 | 2,761.5 | |
The financial statements were approved by the Board of Directors on 29 April 2009 and were signed on its behalf by:
Terry Duddy,
Chief Executive
Richard
Ashton,
Finance Director