At 28 February 2009
| Notes | 28 February 2009 £m |
1 March 2008 £m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Goodwill | 14 | 1,541.0 | 1,922.7 |
| Other intangible assets | 15 | 103.6 | 83.7 |
| Property, plant and equipment | 16 | 559.3 | 731.8 |
| Investment in joint ventures and associates | 17 | 8.4 | 7.7 |
| Deferred tax assets | 26 | 87.4 | 46.6 |
| Trade and other receivables | 19 | 3.4 | 4.8 |
| Retirement benefit assets | 24 | – | 83.7 |
| Other financial assets | 25 | 9.2 | 14.2 |
| Total non-current assets | 2,312.3 | 2,895.2 | |
| Current assets | |||
| Inventories | 18 | 930.3 | 1,004.8 |
| Trade and other receivables | 19 | 593.7 | 597.8 |
| Current tax assets | 15.1 | 16.9 | |
| Other financial assets | 25 | 53.7 | 4.3 |
| Current asset investments | 20 | 75.0 | – |
| Cash and cash equivalents | 21 | 209.4 | 174.0 |
| Total current assets | 1,877.2 | 1,797.8 | |
| Total assets | 4,189.5 | 4,693.0 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Trade and other payables | 22 | (64.0) | (41.3) |
| Provisions | 23 | (198.6) | (72.6) |
| Deferred tax liabilities | 26 | (26.3) | (67.4) |
| Retirement benefit obligations | 24 | (46.4) | – |
| Total non–current liabilities | (335.3) | (181.3) | |
| Current liabilities | |||
| Trade and other payables | 22 | (999.2) | (1,089.5) |
| Provisions | 23 | (51.6) | (26.1) |
| Other financial liabilities | 25 | (1.5) | (2.8) |
| Current tax liabilities | (43.5) | (48.1) | |
| Total current liabilities | (1,095.8) | (1,166.5) | |
| Total liabilities | (1,431.1) | (1,347.8) | |
| Net assets | 2,758.4 | 3,345.2 | |
| EQUITY | |||
| Share capital | 27,28 | 87.7 | 87.7 |
| Merger reserve | 28 | (348.4) | (348.4) |
| Other reserves | 28 | 35.4 | 3.9 |
| Retained earnings | 28 | 2,983.7 | 3,602.0 |
| Total equity | 2,758.4 | 3,345.2 | |
The financial statements were approved by the Board of Directors on 29 April 2009 and were signed on its behalf by:
Terry Duddy,
Chief Executive
Richard
Ashton,
Finance Director